GENERAL | 2G Network | GSM 900 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
SIZE | Dimensions | 158 x 56 x 27 mm, 218 cc |
---|---|---|
Weight | 253 g |
DISPLAY | Type | Grayscale LCD |
---|---|---|
Size | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | |
- Second display |
SOUND | Alert types | Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Phonebook | Many |
---|---|---|
Call records | Yes | |
Internal | 8 MB | |
Card slot | MMC | |
- 4 MB Operating System and applications - 2 MB program execution - 2 MB user data storage - Operating System: GEOSE-mail protocols: SMTP, IMAP4, POP3 and MIME1 |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | CPU | AMD 486 processor |
---|---|---|
Messaging | SMS, Email, Fax | |
Browser | WAP, HTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Available separately | |
Colors | Black | |
GPS | No | |
Java | No | |
- Telnet - Terminal - Organizer - Help - System & security |
BATTERY | High power Li-Ion 1100 mAh, (BLN-3) | |
---|---|---|
Stand-by | 60 - 170 h | |
Talk time | 3 - 6 h |
No comments:
Post a Comment