GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, January | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 98 x 47.5 x 14.9 mm |
---|---|---|
Weight | 87.5 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 4 MB | |
Card slot | microSD, up to 8GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio, FM recording | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 10 h |
MISC | SAR EU | 0.40 W/kg (head) |
---|---|---|
Price group |
No comments:
Post a Comment