GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, May |
SIZE | Dimensions | 112.8 x 46.4 x 12.9 mm |
---|---|---|
Weight | 79.3 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 36 MB | |
Card slot | microSD, up to 8GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio, FM recording | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- SNS integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / Up to 3 h 30 min (3G) |
MISC | SAR EU | 0.71 W/kg (head) |
---|
No comments:
Post a Comment